
| Date | Opponent | Time/Result | High Scorer | Top Rebounder | Record |
| Thu. - 11/1 | Campbellsville # | W (94-67) | Lee (27) | Walker (8) | --- |
| Mon. - 11/5 | Kentucky State # | W (102-52) | Slaughter (14) | Walker, Pettigrew (7) | --- |
| Fri. - 11/9 | Kennesaw State | W (96-61) | Lee (26) | Walker, Pettigrew (8) | 1-0 |
| Tue. - 11/13 | Ky. Wesleyan | W (88-67) | Lee (29) | Lee, Slaughter (6) | 2-0 |
| Sat. - 11/17 | Murray State | W (87-63) | Lee (18) | Walker (7) | 3-0 |
| Thu. - 11/22 | (1) vs. Gonzaga | L (74-71) | Lee (21) | Siakam (7) | 3-1 |
| Fri. - 11/23 | (1) Alaska-Anchorage | W (71-67) | Lee (28) | Siakam (9) | 4-1 |
| Sat. - 11/24 | (1) Michigan | W (73-69) | Lee (22) | Magley (5) | 5-1 |
| Sat. - 12/01 | at Northern Arizona | L (64-61) | Brazelton, OMV (14) | Rogers (6) | 5-2 |
| Wed. - 12/05 | Nebraska | W (69-62) ot | Lee (14) | Evans (8) | 6-2 |
| Sat. - 12/08 | at Eastern Ky. | W (77-60) | Lee (23) | Lee (7) | 7-2 |
| Sat. - 12/15 | (2) vs. Tennessee | L (88-82) | Lee (23) | Walker (11) | 7-3 |
| Tue. - 12/18 | N. Car. Central | W (84-53) | Lee (16) | Siakam (11) | 8-3 |
| Sat. - 12/22 | at Southern Illinois | L (88-78) | Lee (30) | Walker (7) | 8-4 |
| Sat. - 12/29 | at Troy* | W (94-90) | Brazelton (29) | Evans (13) | 9-4 |
| Wed. - 01/02 | MTSU * | W (62-51) | Brazelton (13) | Magley (7) | 10-4 |
| Sat. - 01/05 | at South Alabama* | L (65-61) | Lee, Brazelton (20) | Lee, Walker (7) | 10-5 |
| Tue. - 01/10 | at La.-Monroe* | W (71-44) | Lee (23) | Lee (6) | 11-5 |
| Sat. - 01/12 | Fla. International* | W (76-60) | Lee (19) | Evans (7) | 12-5 |
| Wed. - 01/16 | Florida Atlantic* | W (80-62) | Lee (27) | Evans (10) | 13-5 |
| Sat. - 01/19 | at La. Lafayette* | W (69-66) | Lee (23) | Brazelton (8) | 14-5 |
| Wed. - 01/23 | at New Orleans* | W (73-55) | Lee (19) | Evans (7) | 15-5 |
| Sun. - 01/27 | Arkansas State* | W (77-68) | Lee (33) | Lee, Evans (5) | 16-5 |
| Thu. - 01/31 | UALR* | W (71-47) | Lee (18) | Lee (6) | 17-5 |
| Sat. - 02/02 | Denver* | W (78-64) | Lee (22) | Walker (6) | 18-5 |
| Thu. - 02/07 | at North Texas* | W (94-84) | Lee (31) | Evans (8) | 19-5 |
| Wed. - 02/13 | Troy* | W (92-57) | Brazelton (15) | Walker, Siakam (6) | 20-5 |
| Sat. - 02/16 | at MTSU* | W (71-66) | Brazelton (20) | Walker (9) | 21-5 |
| Thu. - 02/21 | South Alabama* | L (69-64) | Lee (18) | Siakam (12) | 21-6 |
| Sat. - 02/23 | La.-Monroe* | W (86-75) | Lee (26) | Brazelton (6) | 22-6 |
| Wed. - 02/27 | at Fla. International* | W (69-54) | Slaughter (12) | Evans (8) | 23-6 |
| Sat. - 03/01 | at Fla. Atlantic* | W (88-78) | Lee (29) | Pettigrew (8) | 24-6 |
| Sun. - 03/09 | vs. North Texas | W (84-70) | Lee (21) | Magley (8) | 25-6 |
| Mon. - 03/10 | vs. UALR | W (70-55) | Evans (16) | Magley (8) | 26-6 |
| Tue. - 03/11 | vs. MTSU | W (70-55) | Evans (16) | Magley (8) | 26-6 |
| # Exhibition -- * Sun Belt Conference game -- (1) Carrs/Safeway Great Alaska Shootout -- (2) Sun Belt Classic | |||||
