
| Date | Opponent | Time/Result | High Scorer | Top Rebounder | Record |
| Tue. - 11/10 | Xavier (La.) exh. | W (99-37) | Kerusch (19) | Evans (12) | --- |
| Mon. - 11/16 | Wisconsin-Milw. # | W (69-65) | Slaughter (30) | Kerusch (9) | 1-0 |
| Tue. - 11/17 | LSU # | L (71-60) | Kerusch (25) | Kerusch (6) | 1-1 |
| Mon.. - 11/23 | Cal-State Northridge | W (68-67) | Kerusch (24) | Kerusch (9) | 2-1 |
| Tue. - 11/24 | Indiana State | L (64-63) | Slaughter (20) | Pettigrew (8) | 2-2 |
| Wed. - 12/02 | at South Carolina | L (74-56) | Slaughter (12) | Dixon, Evans (8) | 2-3 |
| Sun. - 12/06 | Tulane | W (62-48) | Pettigrew (19) | Evans (9) | 3-3 |
| Tue. - 12/08 | Evansville | W (63-57) | Pettigrew (18) | Pettigrew (13) | 4-3 |
| Fri. - 12/11 | Vanderbilt | W (76-69) | Slaughter (27) | Kerusch (11) | 5-3 |
| Sat. - 12/19 | at Louisville | L (102-75) | Pettigrew (23) | Pettigrew (9) | 5-4 |
| Tue. - 12/22 | Murray State | W (83-72) | Slaughter (20) | Pettigrew, Evans (9) | 6-4 |
| Thu. - 12/31 | Louisiana Lafayette* | W (77-65) | Pettigrew (17) | Evans (8) | 7-4 |
| Mon. - 01/04 | Mississippi State | W (55-52) | Pettigrew (17) | Pettigrew (8) | 8-4 |
| Thu. - 01/07 | at South Alabama* | W (67-64) | Slaughter (18) | Evans (11) | 9-4 |
| Sun. - 01/10 | at Denver* | L (72-67) | Slaughter (28) | Evans (8) | 9-5 |
| Thu. - 01/14 | Florida Atlantic* | W (79-73) | Slaughter (25) | Evans, Dixon (8) | 10-5 |
| Sat. - 01/16 | FIU* | W (81-64) | Pettigrew (16) | Dixon (13) | 11-5 |
| Mon. - 01/18 | at Middle Tennessee* | L (47-46) | Pettigrew (12) | Evans (11) | 11-6 |
| Thu. - 01/21 | at Troy* | L (77-69) | Slaughter (20) | Dixon (9) | 11-7 |
| Sat. - 01/23 | Middle Tennessee* | L (84-74) | Pettigrew (22) | Pettigrew (9) | 11-8 |
| Mon. - 01/25 | at Southern Illinois | L (68-63) | Pettigrew (15) | Sally (10) | 11-9 |
| Thu. - 01/28 | North Texas* | L (84-83) | Pettigrew (23) | Slaughter, Pett. (7) | 11-10 |
| Sat. - 01/30 | New Orleans* | W (76-56) | Pett., Slaughter (18) | Evans (13) | 12-10 |
| Thu. - 02/04 | at ULM* | L (67-66) | Evans (19) | Sally (8) | 12-11 |
| Sat. - 02/06 | Troy* | W (87-69) | Pettigrew (25) | Pettigrew, Evans (7) | 13-11 |
| Tue. - 02/09 | Houston | L (74-72) | Kerusch (19) | Evans (10) | 13-12 |
| Thu. - 02/11 | Arkansas State* | W (67-46) | Kerusch,Slaughter (21) | Evans (9) | 14-12 |
| Sat. - 02/13 | at UALR* | W (76-56) | Slaughter (20) | Kerusch (6) | 15-12 |
| Thu. - 02/18 | South Alabama* | W (99-69) | Slaughter (31) | Kerusch (10) | 16-12 |
| Sat. - 02/20 | at Arkansas State* | W (78-76) ot | Slaughter (21) | Dixon (9) | 17-12 |
| Thu. - 02/25 | at Florida Atlantic* | 6:00 pm | |||
| Sat. - 02/27 | at FIU* | 7:00 pm | |||
| Sat. - 03/06 - Tue. - 3/9 | Sun Belt Tourn. | ||||
| # 25th Dick's Sporting Goods NIT Season Tip-Off -- * Sun Belt Conference game | |||||
