| # | Name | Pos. | Ht. | Wt. | Class | Hometown |
| 0 | Kene Anyigbo | F | 6-5 | 250 | Jr. | Bellaire, TX. |
| 1 | Kevin Kaspar | G | 6-0 | 173 | So. | Istanbul, Turkey |
| 2 | Eddie Alcantara |
F | 6-5 | 205 | Fr. | Chicago, Ill. |
| 10 | Caden Dickerson | G | 6-4 | 185 | Jr. | Argyle, TX |
| 11 | Sheldon Spence | G | 5-11 | 200 | So. | Bowling Green, KY |
| 12 | Brandon Harris |
G | 6-1 | 170 | Jr. | Oklahoma City, OK |
| 14 | Jamal Crook | G | 6-3 | 175 | Sr | Louisville, KY |
| 15 | O’Karo Akamune | F | 6-7 | 210 | Jr. | Miami, FL |
| 20 | Aleksejs Rostov |
F | 6-10 | 225 | Fr. | Riga, Latvia |
| 21 | Nigel Snipes | F | 6-6 | 210 | So. | Marietta, Ga. |
| 22 | Teeng Akol | C | 6-11 | 220 | Sr. | Wian, Sudan |
| 24 | Stephon Drane | F | 6-7 | 225 | So. | Raleigh, NC |
| 44 | George Fant | F | 6-5 | 245 | Fr. | Bowling Green, KY |
| 52 | T.J. Price | G | 6-4 | 208 | So. | Slidell, LA |
|
Coaching Staff
|
||||||
| Ray Harper – Head Coach (Ky. Wesleyan) | ||||||
| Lawrence Brenneman – Asst. Coach – (Geneva) | ||||||
| Jake Morton – Asst. Coach – ( Miami, Fla.) | ||||||
| David Boyden – Asst. Coach – (WKU) | ||||||


#9 Most Memorable NCAA Tournament Game Performance
As an undergraduate at western, I was at this game in Iowa City, the e
Are the Sins of the Father….
'beed, not sure about a Biblical source of your quote, but "Sins of th
#9 Most Memorable NCAA Tournament Game Performance
This is Andy Cunningham, Steve's son. If you go to YouTube.com and ty
Courtney Lee, A Look Back....
Great job you all have done on Hilltoperhaven.com Did not go to W
#2 Most Memorable NCAA Tournament Individual Performance by a Hilltopper
I had the opportunity to be a team member, and friend of the greatest