Roster
| # | Name | Pos. | Ht. | Wt. | Class | Hometown |
| 1 | Sergio Kerusch | G/F | 6-5 | 210 | Sr. | Memphis, Tn. |
| 5 | Cliff Dixon | F/C | 6-10 | 210 | Sr. | Suitland, Md. |
| 10 | Caden Dickerson | G | 6-4 | 188 | So. | Argyle, Tx. |
| 14 | Jamal Crook | G | 6-3 | 162 | So. | Louisville, Ky. |
| 30 | Steffphon Pettigrew | F | 6-5 | 231 | Sr. | Elizabethtown, Ky. |
| Juan Patillo | F | 6-6 | 215 | Sr. | Las Vegas, Nev. | |
| Teeng Akol | C | 6-11 | 230 | Jr | Sudan | |
| Kene Anyigbo | PF | 6-6 | 215 | Fr | Bellaire, TX. | |
| Ken Brown | PG | 6-1 | 160 | Jr | ||
| Stephon Drane | G | 6-8 | 182 | Fr | Raleigh, NC | |
| Kahlil McDonald | G | 6-4 | 190 | Jr | Brooklyn, NY | |
| Brandon Peters | G | 6-2 | 180 | Fr | Houston, TX. | |
|
Coaching Staff
|
||||||
| Ken McDonald – Head Coach (Providence ‘) | ||||||
| Ray Harper – Asst. Coach (Ky. Wesleyan) | ||||||
| Lawrence Brenneman – Asst. Coach – (Geneva) | ||||||
| Allen Edwards – Asst. Coach – ( uk) | ||||||
Recent Comments