1,000 Point Club - 500 Point Club - Career Scoring Average
Top Freshmen Scorers - Top Sophomore Scorers
Top Junior Scorers - Top Senior Scorers
1,000
Point Club |
||||
| Topper |
Pts. |
Games |
Avg. |
|
|---|---|---|---|---|
1 |
Jim McDaniels | 2,238 | 81 |
27.6 |
| 2 | Ralph Crosthwaite | 2,076 | 103 | 20.1 |
| 3 | Tom Marshall | 1,909 | 100 | 19.1 |
| 4 | Brett McNeal | 1,856 | 120 | 15.5 |
| 5 | Johnny Britt | 1,765 | 103 | 17.1 |
| 6 | Kannard Johnson | 1,738 | 126 | 13.8 |
| 7 | Anthony Winchester | 1,732 | ||
| 8 | Clem Haskins | 1,680 | 76 | 22.1 |
| 9 | Bobby Rascoe | 1,670 | 80 | 20.9 |
| 10 | Chris Robinson | 1,656 | 120 | 13.0 |
| 11 | Courtney Lee | 1,529 | ||
| 12 | Art Spoelstra | 1,510 | 92 | 16.4 |
| 13 | Charlie Osborne | 1,359 | 80 | 17.0 |
| 14 | Craig McCormick | 1,354 | 113 | 12.0 |
| 15 | Tellis Frank | 1,323 | 122 | 10.8 |
| 16 | Darel Carrier | 1,318 | 69 | 19.1 |
| 17 | Chuck Rawlings | 1,314 | 102 | 12.9 |
| 18 | Tony Wilson | 1,305 | 113 | 11.5 |
| 19 | Wayne Chapman | 1,292 | 79 | 16.3 |
| 20 | Roland Shelton | 1,269 | 122 | 10.4 |
| 21 | Darnell Mee | 1,253 | 91 | 13.8 |
| 22 | Mike Wells | 1,245 | ||
| 23 | Forest "Frosty" Able | 1,221 | 86 | 14.2 |
| 24 | Bobby Jones | 1,211 | 114 | 10.6 |
| 25 | Owen Lawson | 1,206 | 77 | 15.7 |
| 26 | Michael Fraliex | 1,205 | 120 | 10.0 |
| 27 | David Boyden | 1,167 | 125 | 9.3 |
| 28 | Dwight Smith | 1,142 | 78 | 14.6 |
| 29 | Jim Rose | 1,133 | 81 | 14.0 |
| 30 | Jack Turner | 1,123 | 106 | 10.6 |
| 31 | Mike Prince | 1,120 | 113 | 9.0 |
| 32 | Darrin Horn | 1,115 | 125 | 8.9 |
| 33 | Chris Marcus | 1,113 | 79 | 14.1 |
| 34 | Bob Lavoy | 1,071 | 66 | 16.2 |
| 35 | Bobby Jackson | 1,060 | 72 | 14.7 |
| 36 | Derek Robinson | 1,038 | 117 | 8.9 |
| 37 | Gene Rhodes | 1,029 | 115 | 8.9 |
| 38 | Carlyle Towery | 1,010 | 76 | 13.3 |
- |
Bob Daniels | 1,010 | 97 | 10.9 |
| 39 | Don "Duck" Ray | 1,006 | - | - |
- |
John Oldham | 1,006 | 101 | 10.0 |
500
Point Club (500 or more points in one season) |
||||
| Topper |
Pts. |
Games |
Avg. |
|
|---|---|---|---|---|
| 1 | Jim McDaniels (1970-71) | 878 | 30 |
29.3 |
| 2 | Tom Marshall (1953-54) | 829 | 32 | 25.9 |
| 3 | Jim McDaniels (1969-70) | 716 | 25 | 28.6 |
| 4 | Bobby Rascoe (1961-62) | 694 | 27 | 25.7 |
| 5 | Tellis Frank (1986-87) | 684 | 38 | 18.0 |
| 6 | Bob Lavoy (1949-50) | 671 | 31 | 21.7 |
| 7 | Jim McDaniels (1968-69) | 644 | 26 | 24.8 |
| 8 | Clem Haskins (1964-65) | 633 | 27 | 23.4 |
| 9 | Brett McNeal (1988-89) | 621 | 29 | 21.4 |
| 10 | Darnell Mee (1992-93) | 606 | 32 | 18.9 |
| 11 | Brett McNeal (1986-87) | 589 | 38 | 15.5 |
| 12 | Anthony Winchester (2005-06) | 576 | ||
| 13 | Tom Marshall (1952-53) | 573 | 31 | 18.5 |
| 14 | Clem Haskins (1965-66) | 572 | 28 | 20.4 |
| 15 | Ralph Costhwaite (1957-58) | 570 | 25 | 22.8 |
| - | Kannard Johnson (1986-87) | 570 | 38 | 15.0 |
| 17 | Johnny Britt (1975-76) | 568 | 29 | 19.6 |
| 18 | Anthony Winchester (2004-05) | 564 | ||
| 19 | Brett McNeal (1987-88) | 561 | 28 | 20.0 |
20 |
Art Spoelstra (1953-54) | 549 | 32 | 17.1 |
21 |
Darel Carrier (1963-64) | 546 | 21 | 26.0 |
22 |
Roland Shelton (1989-90) | 545 | 30 | 18.2 |
23 |
Ralph Crosthwaite (1958-59) | 541 | 26 | 20.8 |
24 |
Mark Bell (1992-93) | 537 | 32 | 16.8 |
25 |
Ralph Crosthwaite (1956-57) | 528 | 26 | 20.3 |
26 |
Chris Robinson (1994-95) | 527 | 31 | 17.0 |
27 |
Bobby Rascoe (1960-61) | 522 | 26 | 20.1 |
- |
Courtney Lee (2005-06) | 522 | ||
29 |
Wayne Chapman (1967-68) | 519 | 25 | 20.8 |
30 |
Chris Marcus (2000-01) | 518 | 31 | 16.7 |
31 |
Jack Jennings (1991-92) | 516 | 27 | 19.1 |
32 |
Wilson James (1975-76) | 502 | 29 | 17.3 |
Career
Scoring Average (Minimum 70 games played) |
||||
| Topper |
Avg. |
Games |
Pts. |
|
|---|---|---|---|---|
| 1 | Jim McDaniels (1968-71) | 27.6 | 81 |
2,238 |
| 2 | Clem Haskins (1964-67) | 22.1 | 76 | 1,680 |
| 3 | Bobby Rascoe (1959-62) | 20.9 | 80 | 1,670 |
| 4 | Ralph Crosthwaite (1954-55,'56-59) | 20.1 | 103 | 2,076 |
| 5 | Darel Carrier (1961-64) | 19.10 | 69 | 1,318 |
| 6 | Tom Marshall (1950-54) | 19.09 | 100 | 1,909 |
| 7 | Johnny Britt (1972-76) | 17.1 | 103 | 1,765 |
| 8 | Charlie Osborne (1958-61) | 17.0 | 80 | 1,359 |
| 9 | Art Spoelstra (1951-54) | 16.4 | 92 | 1,510 |
| 10 | Wayne Chapman (1965-68) | 16.3 | 79 | 1,292 |
| 11 | Bob Lavoy (1947-50) | 16.2 | 66 | 1,071 |
| 12 | Owen Lawson (1955-58) | 15.7 | 77 | 1,206 |
| 13 | Brett McNeal (1985-89) | 15.5 | 120 | 1,856 |
| 14 | Bobby Jackson (1960-63) | 14.7 | 72 | 1,060 |
| 15 | Dwight Smith (1964-67) | 14.6 | 78 | 1,142 |
| 16 | Forest "Frosty" Able (1952-55) | 14.2 | 86 | 1,221 |
| 17 | Jim Rose (1968-71) | 14.0 | 81 | 1,133 |
18 |
Chris Robinson (1993-96) | 13.80 | 120 | 1,656 |
19 |
Kannard Johnson (1983-87) | 13.79 | 126 | 1,738 |
20 |
Darnell Mee (1990-93) | 13.77 | 91 | 1,253 |
21 |
Carlisle Towery (1937-40) | 13.3 | 76 | 1,010 |
22 |
Chuck Rawlings (1972-76) | 12.9 | 102 | 1,314 |
23 |
Craig McCormick (1978-82) | 12.0 | 113 | 1,354 |
Top Freshmen Scorers |
||||
| Topper |
Pts. |
Games |
Avg. |
|
|---|---|---|---|---|
| 1 | Courtney Lee (2004-05) | 461 | 31 |
14.9 |
| 2 | Ralph Crosthwaite (1954-55) | 437 | 26 | 16.8 |
| 3 | Mike Prince (1976-77) | 386 | 26 | 14.8 |
| 4 | Kannard Johnson (1983-84) | 370 | 29 | 12.8 |
| 5 | Patrick Sparks (2001-02) | 343 | 32 | 10.7 |
| 6 | Johnny Britt (1972-73) | 300 | 25 | 12.0 |
| 7 | Mike Wilson (1988-89) | 265 | 28 | 9.5 |
| 8 | Chris Robinson (1992-93) | 235 | 32 | 7.3 |
| 9 | Anthony Winchester (2002-03) | 196 | 33 | 5.9 |
| 10 | Rich Burns (1989-90) | 186 | 30 | 6.2 |
| 11 | Clarence Martin (1982-83) | 184 | 28 | 6.6 |
Top Sophomore Scorers |
||||
| Topper |
Pts. |
Games |
Avg. |
|
|---|---|---|---|---|
| 1 | Jim McDaniels (1968-69) | 644 | 26 |
24.8 |
| 2 | Clem Haskins (1964-65) | 633 | 27 | 23.4 |
| 3 | Brett McNeal (1986-87) | 589 | 38 | 15.5 |
| 4 | Ralph Crosthwaite (1956-57) | 528 | 26 | 20.3 |
| 5 | Courtney Lee (2005-06) | 522 | ||
| 6 | Chris Marcus (2000-01) | 518 | ||
| 7 | Art Spoelstra (1951-52) | 484 | 31 | 15.6 |
| 8 | Bobby Rascoe (1959-60) | 471 | 28 | 16.8 |
| 9 | Owen Lawson (1955-56) | 468 | 28 | 16.7 |
| 10 | Johnny Britt (1973-74) | 459 | 25 | 18.4 |
| 11 | Chris Robinson (1993-94) | 457 | 31 | 14.7 |
| 12 | Tom Marshall (1951-52) | 456 | 24 | 19.0 |
Top Junior Scorers |
||||
| Topper |
Pts. |
Games |
Avg. |
|
|---|---|---|---|---|
| 1 | Jim McDaniels (1969-70) | 716 | 25 |
28.6 |
| 2 | Tom Marshall (1952-53) | 573 | 31 | 18.5 |
| 3 | Clem Haskins (1965-66) | 572 | 28 | 20.4 |
| 4 | Ralph Crosthwaite (1957-58) | 570 | 25 | 22.8 |
| 5 | Anthony Winchester (2004-05) | 564 | 31 | 18.2 |
| 6 | Brett McNeal (1987-88) | 561 | 28 | 20.0 |
| 7 | Chris Robinson (1994-95) | 527 | 31 | 17.0 |
| 8 | Bobby Rascoe (1960-61) | 522 | 26 | 20.1 |
| 9 | Chris Marcus (2000-01) | 518 | 31 | 16.7 |
| 10 | Charlie Osborne (1959-60) | 497 | 28 | 17.8 |
| 11 | Art Spoelstra (1952-53) | 477 | 29 | 16.5 |
Top Senior Scorers |
||||
| Topper |
Pts. |
Games |
Avg. |
|
|---|---|---|---|---|
| 1 | Jim McDaniels (1970-71) | 878 | 30 |
29.3 |
| 2 | Tom Marshall (1953-54) | 829 | 32 | 25.9 |
| 3 | Bobby Rascoe (1961-62) | 694 | 27 | 25.7 |
| 4 | Tellis Frank (1986-87) | 684 | 38 | 18.0 |
| 5 | Bob Lavoy (1949-50) | 671 | 31 | 21.7 |
| 6 | Brett McNeal (1988-89) | 621 | 29 | 21.4 |
| 7 | Darnell Mee (1960-61) | 606 | 32 | 18.9 |
| 8 | Anthony Winchester (2005-06) | 576 | ||
| 9 | Kannard Johnson (1986-87) | 570 | 38 | 15.0 |
| 10 | Johnny Britt (1975-76) | 568 | 29 | 19.6 |
| 11 | Art Spoelstra (1953-54) | 549 | 32 | 17.1 |
