Career Rebounding Leaders |
||||
| Topper |
Rebs. |
Games |
Avg. |
|
|---|---|---|---|---|
| 1 | Ralph Crosthwaite ('55-58) | 1,309 | 103 |
12.7 |
| 2 | Tom Marshall ('51-54) | 1,225 | 100 | 12.3 |
| 3 | Jim McDaniels ('69-71) | 1,118 | 81 | 13.8 |
| 4 | Art Spoelstra ('52-54) | 1,043 | 92 | 11.3 |
| 5 | Bob Daniels ('54-57) | 964 | 97 | 9.9 |
| 6 | Greg Smith ('66-68) | 932 | 79 | 11.8 |
| 7 | Harry Todd ('60-62) | 924 | 80 | 11.6 |
| 8 | Dwight Smith ('65-67) | 856 | 78 | 11.0 |
| 9 | Kannard Johnson ('84-87) | 840 | 126 | 6.7 |
| 10 | Clem Haskins ('65-67) | 809 | 76 | 10.6 |
| 11 | Charlie Osborne ('59-61) | 806 | 80 | 10.1 |
20-Rebound
Performances |
|||
| Rebs. | Topper |
Date |
Opponent |
|---|---|---|---|
| 29 | Tom Marshall | 12/30/53 | vs. Louisville (W 98-71) |
| 27 | Granville Bunton | 03/07/72 | vs. Morehead (L 82-79) # |
| 25 | Tom Marshall | 01/29/54 | vs. Regis (W 87-72)* |
| - | Charlie Osborne | 12/09/60 | vs. East Tenn. (L 77-65)* |
| - | Harry Todd | 02/13/62 | vs. Middle Tenn. (L 87-81) |
| - | Ralph Townsend | 02/15/64 | vs. East Tenn (L 79-68)* |
| - | Jim McDaniels | 02/15/71 | vs. East Tenn. (W 83-65)* |
| 24 | Granville Bunton | 02/21/72 | vs. Morehead (W 103-97, ot)* |
| 23 | Jim McDaniels | 03/01/71 | vs. Austin Peay (L 96-94)* |
| 22 | Tom Marshall | 01/16/54 | vs. Eastern Ky. (L 122-78)* |
| - | Harry Todd | 01/10/61 | vs. Tenn. Tech (W 82-78) |
| - | Clem Haskins | 12/20/65 | vs. Morehead St. (W 80-55)## |
| - | Jim McDaniels | 02/17/69 | vs. Tenn. Tech (L 90-54) |
| - | Clarence Glover | 03/20/71 | vs. Ohio St. (W 81-78, ot)### |
| 21 | Art Spoelstra | 12/12/53 | vs. Morehead St. (W 98-77)* |
| - | Harry Todd | 01/30/62 | vs. Tenn. Tech. (L 79-72) |
| - | Greg Smith | 12/28/66 | vs. Miami (Fla.) (W 94-89)+ |
| - | Greg Smith | 01/29/68 | vs. Austin Peay (W 84-70) |
| - | Greg Smith | 03/02/68 | vs. Middle Tenn. (W 94-71)* |
| - | Mike Odemns | 01/20/75 | vs. Morehead St. (W 81-76)* |
| - | Anthony Smith | 12/19/87 | vs. Alabama St. (W 85-64) |
| - | Chris Marcus | 11/25/00 | vs. Tenn. St. (W 90-66)* |
| 20 | by 10 players, last time...... | ||
| - | Mike Odemns | 03/01/75 | vs. Middle Tenn. (W 89-86) |
* Home Game -- # OVC Playoff, Frankfort, Ky. -- ## OVC Tourney, Louisville ### NCAA Mideast Regional, Athens, Ga. -- Hurricane Classic, Miami Beach, Fla. |
|||
