|
|
||||
|
Topper
|
Rebs.
|
Games
|
Avg.
|
|
|---|---|---|---|---|
| 1 | Ralph Crosthwaite (’55-58) | 1,309 |
103
|
12.7 |
| 2 | Tom Marshall (’51-54) | 1,225 | 100 | 12.3 |
| 3 | Jim McDaniels (’69-71) | 1,118 | 81 | 13.8 |
| 4 | Art Spoelstra (’52-54) | 1,043 | 92 | 11.3 |
| 5 | Bob Daniels (’54-57) | 964 | 97 | 9.9 |
| 6 | Greg Smith (’66-68) | 932 | 79 | 11.8 |
| 7 | Harry Todd (’60-62) | 924 | 80 | 11.6 |
| 8 | Dwight Smith (’65-67) | 856 | 78 | 11.0 |
| 9 | Kannard Johnson (’84-87) | 840 | 126 | 6.7 |
| 10 | Clem Haskins (’65-67) | 809 | 76 | 10.6 |
| 11 | Charlie Osborne (’59-61) | 806 | 80 | 10.1 |



#9 Most Memorable NCAA Tournament Game Performance
As an undergraduate at western, I was at this game in Iowa City, the e
Are the Sins of the Father….
'beed, not sure about a Biblical source of your quote, but "Sins of th
#9 Most Memorable NCAA Tournament Game Performance
This is Andy Cunningham, Steve's son. If you go to YouTube.com and ty
Courtney Lee, A Look Back....
Great job you all have done on Hilltoperhaven.com Did not go to W
#2 Most Memorable NCAA Tournament Individual Performance by a Hilltopper
I had the opportunity to be a team member, and friend of the greatest