| Topper |
Year |
Pro Career |
|---|---|---|
| Forest "Frosty" Able | 1956 | Syracuse Nationals (Drafted 1956, Active 1956-57) |
| Walker Banks | 1970 | Pittsburgh Condors (Signee 1970, Active 1970-71) New York Knicks (Drafted 1970 -- 9th round, 17th pick; 153rd overall) |
| Johnny Britt | 1976 | Cleveland Cavaliers (Drafted 1976 -- 7th round, 16th pick;120th overall) |
| Bill Bryant | 1980 | Philadelphia 76ers (Signee 1980 -- 4th round, 16th pick; 85th overall) |
| Darel Carrier | 1964 | St. Louis Hawks (Drafted 1964 -- 9th round, 4th pick; 76th overall) Kentucky Colonels (Active 1967-72) Memphis Sounds (Active 1971-72) |
| Gary Carver | 1984 | Indiana Pacers (Drafted 1984 -- 10th round, 1st pick; 213th overall) |
| Buddy Cate | 1950 | Philadelphia Warriors (Drafted 1950 -- team's 3rd pick) |
| Wayne Chapman | 1968 | Kentucky Colonels (Drafted 1968 -- 1st round; active 1968-70) Denver Rockets (Active 1970-71) Indiana Pacers (Active 1970-72) Philadelphia 76ers (Drafted 1967 -- 16th round, 4th pick; 156th overall) |
| Ralph Crosthwaite | 1959 | Detroit Pistons (Drafted 1958 -- 4th round, 3rd pick; 27th overall) Boston Celtics (Drafted 1959 -- 3rd round, 8th pick; 24th overall) |
| Steve Cunningham | 1966 | Cincinnati Royals (Drafted 1966 -- 6th round, 6th pick; 56th overall) |
| Bob Daniels | 1957 | Cincinnati Royals (Drafted 1957 -- 8th round, 1st pick; 56th overall) |
| Jerry Dunn | 1972 | Kentucky Colonels (Drafted 1972) Seattle Supersonics (Drafted 1972) - 7th round, 10th pick; 107th overall) |
| Tellis Frank | 1987 | Golden State Warriors (Drafted 1987 -- 1st round, 14th pick; active1987-90) Miami Heat (Active 1989-90) Minnesota Timberwolves (Active 1994-95) Cleveland Cavaliers (Active 1995-96) |
| Dee Gibson | 1948 | Tri-Cities Blackhawks (Drafted 1948, Active 1948-50) Minneapolis Lakers (Drafted 1948) |
| Rip Gish | 1951 | Boston Celtics (Drafted 1951 -- 5th round, 7th pick; 47th overall) |
| Johnny Givens | 1950 | Sheboygan Redskins (Drafted 1950 -- team's 6th pick) Kentucky Colonels (Head coach 1967-68) |
| Clarence Glover | 1971 | Boston Celtics (Drafted 1971 -- 1st round, 10th pick; Active 1971-72) Indiana Pacers (Drafted 1971 -- 5th round) |
| Clem Haskins | 1967 | Chicago Bulls (Drafted 1967 -- 1st round, 3rd pick; Active 1967-70) Phoenix Suns (Active 1970-74) Washington Bullets (Active 1974-76) Kentucky Colonels (Drafted 1967 -- 2nd round) |
| Kannard Johnson | 1987 | Cleveland Cavaliers (Drafted 1987 -- 2nd round), 18th pick; 41st overall; Active 1987-88) |
| Butch Kaufman | 1968 | Kentucky Colonels (Drafted 1968 -- 18th round) |
| Dan King | 1954 | Baltimore Bullets (Signee 1954, Active 1954-55) |
| Bob Lavoy | 1950 | Indianapolis Olympians (Drafted 1950 -- 1st round, Active 1950-53) Milwaukee Hawks (Active 1953-54) Syracuse Nationals (Active 1953-54) |
| Owen Lawson | 1958 | New York Knicks (Drafted 1958 -- 7th round, 4th pick; 52nd overall) |
| Chris Marcus | 2003 | Denver Nuggets (Signee 2003) |
| Tom Marshall | 1954 | Rochester Royals (Drafted 1954 -- 1st round, 7th pick; Active 1956-57) Detroit Pistons (Active 1957-58) Cincinnati Royals (Active 1957-58, Head Coach 1958-60) |
| Clarence Martin | 1987 | Utah Jazz (Drafted 1987 -- 3rd round, 15th pick; 61st overall) |
| Craig McCormick | 1982 | Los Angeles Lakers (Drafted 1982 -- 4th round, 21st pick; 90th overall) |
| Jim McDaniels | 1971 | Carolina Cougars (Active 1971-72) Seattle Supersonics (Drafted 1971 -- 2nd round, 6th pick; 23rd overall; Active 1971-74) Los Angeles Lakers (Active 1975-76) Kentucky Colonels (Active 1975-76) Buffalo Braves (Active 1977-78) Utah Stars (Drafted 1971 -- 2nd round) |
| Oran McKinney | 1948 | Baltimore Bullets (Drafted 1948) |
| Darnell Mee | 1993 | Golden State Warriors (Drafted 1993 -- 2nd round, 7th pick; 34th overall) Denver Nuggets (Active 1993-95) Charlotte Hornets (Active 1997) |
| John Mills | 1941 | Cleveland (Active 1944-46) Pittsburgh Ironmen (1946-47) |
| Mike Odemns | 1975 | Cleveland Cavaliers (Drafted 1975 -- 5th round, 10th pick; 82nd overall) Denver Nuggets (Drafted 1975 -- 7th round) |
| John Oldham | 1949 | Ft. Wayne Pistons (Drafted 1949, Active 1949-51) |
| Charlie Osborne | 1961 | Syracuse Nationals (Drafted 1961 -- 3rd round, 5th pick; 28th overall; Active 1961-62) |
| Charles Parsley | 1949 | Philadelphia Warriors (Active 1949-50) |
| Jerome Perry | 1972 | Kentucky Colonels (Drafted 1971 -- 14th round) Seattle Supersonics (Drafted 1971 -- 11th round, 5th pick; 173rd overall) |
| Bobby Rascoe | 1962 | Kentucky Colonels (Active 1967-70) New York Knicks (Drafted 1962 -- 3rd round, 2nd pick; 20th overall) |
| Don "Duck" Ray | 1948 | Tri-Cities Blackhawks (Drafted 1948, Active 1948-50) Philadelphia Warriors (Drafted 1948 -- 1st round) |
| Gene Rhodes | 1952 | Indianapolis Olympians (Drafted 1952, Active 1952-53) Kentucky Colonels (Head Coach 1967-71) |
| Chris Robinson | 1996 | Vancouver Grizzlies (Drafted 1996 - 2nd Round, 22nd pick; 51st overall; Active 1996-97) Sacramento Kings (Active 1997-99) |
| Jim Rose | 1971 | Boston Celtics (Drafted 1971 - 2nd round, 11th pick; 28th overall) Memphis Tams (Drafted 1971 - 2nd round) |
| Dwight Smith | 1967 | Los Angeles Lakers (Drafted 1967 - 3rd round, 4th pick; 23rd overall) Kentucky Colonels (Drafted 1967 - 3rd round) |
| Greg Smith | 1968 | Milwaukee Bucks (Drafted 1968 - 4th round, 14th pick; 50th overall; Active 1968-72) Houston Rockets (Active 1971-72) Portland Trailblazers (Active 1972-76) Kentucky Colonels (Drafted 1968 - 10th round) |
| Odie Spears | 1948 | Chicago Stags (Drafted 1948, Active 1948-50) Rochester Royals (Active 1951-55) Ft. Wayne Pistons (Active 1955-56) St. Louis Hawks (Active 1956-57) |
| Art Spoelstra | 1954 | Rochester Royals (Drafted 1954 - 4th round, 7th pick; 34th overall; Active 1954-57) Minneapolis Lakers (Active 1957-58) New York Knicks (Active 1957-58) |
| Buck Sydnor | 1943 | Chicago Stags (Active 1946-47) |
| Carlisle Towery | 1940 | Ft. Wayne Pistons (Active 1941-45, 1946-49) Indianapolis Jets (Active 1948-49) Baltimore Bullets (Active 1949-50) |
| Jack Turner | 1954 | New York Knicks (Drafted 1954 - 1st round, 8th pick; Active 1954-55) |
| Dick White | 1953 | Ft. Wayne Pistons (Drafted 1953) |
| Tony Wilson | 1983 | Seattle Supersonics (Drafted 1983 - 6th round, 16th pick; 132nd Overall) |
| Chuck Witt | 1973 | Kentucky Colonels (Drafted 1973 - 3rd round) |
