| Date | Opponent | Time/Result | High Scorer | Top Rebounder | ||
|---|---|---|---|---|---|---|
| Sat. – 11/05 | Xavier (La.) (Exh.) | 7:30 PM | ||||
| Fri. – 11/11 | Saint Joseph’s | 7:00 PM | ||||
| Mon. – 11/14 | Tennessee State | 7:00 PM | ||||
|
||||||
| Thu, – 11/17 | Tulsa | 11:30 AM | ||||
| Fri. – 11/18 | TBD | TBD | ||||
| Sun. – 11/20 | TBD | TBD | ||||
|
|
||||||
| Wed. – 11/23 | VCU | 7:00 PM | ||||
| Sat. – 11/26 | Southeastern Louisiana | 7:00 PM | ||||
| Thu. – 12/01 | Murray State | 7:00 PM | ||||
| Sun. – 12/04 | Bowling Green State | 2:00 PM | ||||
| Wed. – 12/07 | at Southern Illinois | 7:05 PM | ||||
| Sat. – 12/10 | at IUPUI | 6:00 PM | ||||
| Sat. – 12/17 | Furman | 7:00 PM | ||||
| Fri. – 12/23 | at Louisville | 6:00 PM | ||||
| Thu. – 12/29 | at ULM * | TBA | ||||
| Sat. – 12/31 | FIU * | 1:00 PM | ||||
| Thu. – 01/05 | Louisiana-Lafayette * | 7:00 PM | ||||
| Sat. – 01/07 | Troy * | 4:00 PM | ||||
| Thu. – 01/12 | at North Texas * | 7:00 PM | ||||
| Sun. – 01/15 | at Denver * | 2:00 PM | ||||
| Sat. – 01/21 | UALR * | 1:00 PM | ||||
| Thu. – 01/26 | at Florida Atlantic * | 6:00 PM | ||||
| Sat. – 01/28 | at FIU * | TBA | ||||
| Sat. – 02/04 | South Alabama * | 7:00 PM | ||||
| Thu. – 02/09 | at Middle Tennessee * | 7:00 PM | ||||
| Sat. – 02/11 | at Troy * | 1:00 PM | ||||
| Thu. – 02/16 | Florida Atlantic * | 7:00 PM | ||||
| Sat. – 02/18 | at South Alabama * | TBA | ||||
| Thu. – 02/23 | Arkansas State * | 7:00 PM | ||||
| Sat. – 02/25 | Middle Tennessee * | 7:00 PM | ||||
|
||||||
| Sat, Mar 03 -Tue, Mar 06 | TBD | TBD | ||||

